"The only purpose of the North Carolina Correctional Facilities Committee is to carry the message of Alcoholics Anonymous to the alcoholic who is confined in our correctional facilities. The activities of this committee are based on and governed by the 12 Traditions of Alcoholics Anonymous. We cooperate with the administration of correctional facilities but are not affiliated with them."
We coordinate A.A. members and groups to bring meetings into state prisons, county jails, and federal correctional facilities across North Carolina.
We connect individuals releasing from custody with local A.A. members who help them attend their first meetings on the outside β bridging the gap between inside and outside A.A.
We coordinate requests for Conference-approved A.A. literature and help ensure it is available in correctional facilities throughout the state.
Through the Corrections Correspondence Service, outside A.A. members share experience, strength, and hope by writing to incarcerated alcoholics.
We work with corrections officials and staff to maintain positive, cooperative relationships β always within A.A.'s Traditions of cooperation without affiliation.
Seven Regional Liaisons ensure that every corner of North Carolina has support for corrections service work at the local level.

164 correctional facilities across North Carolina β 58 state prisons, 100 county jails, and 6 federal prisons.
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Alexander Correctional Institution | Taylorsville | Alexander | 11.0 | No |
| Wilkes Correctional Center | North Wilkesboro | Wilkes | 11.0 | Yes |
| Rutherford Correctional Center | Spindale | Rutherford | 15.0 | Yes |
| Avery Mitchell Correctional Institution | Spruce Pine | Mitchell | 11.0 | Yes |
| Black Mountain Treatment Center | Swannoanoa | Buncombe | 70.0 | Yes |
| Craggy Correctional Center | Asheville | Buncombe | 70.0 | Yes |
| Marion Correctional Institution | Marion | McDowell | 70.0 | Yes |
| Mountain View Correctional Institution | Spruce Pine | Mitchell | 11.0 | Yes |
| Western Correctional Center for Women | Black Mountain | Buncombe | 70.0 | Yes |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Alexander County Jail | Taylorsville | Alexander | 11.0 | No |
| Alleghany County Jail | Sparta | Alleghany | 11.0 | No |
| Ashe County Jail | Jefferson | Ashe | 11.0 | No |
| Avery County Jail | Newland | Avery | 11.0 | No |
| Buncombe County Jail | Asheville | Buncombe | 70.0 | Yes |
| Cherokee County Jail | Murphy | Cherokee | 80.0 | No |
| Clay County Jail | Hayesville | Clay | 80.0 | No |
| Cleveland County Jail | Shelby | Cleveland | 15.0 | No |
| Graham County Jail | Robbinsville | Graham | 80.0 | No |
| Haywood County Jail | Waynesville | Haywood | 80.0 | No |
| Henderson County Jail | Hendersonville | Henderson | 71.0 | Yes |
| Jackson County Jail | Sylva | Jackson | 80.0 | No |
| Macon County Jail | Franklin | Macon | 80.0 | No |
| Madison County Jail | Marshall | Madison | 70.0 | No |
| McDowell County Jail | Marion | McDowell | 70.0 | No |
| Mitchell County Jail | Bakersville | Mitchell | 70.0 | No |
| Polk County Jail | Columbus | Polk | 71.0 | No |
| Rutherford County Jail | Rutherfordton | Rutherford | 15.0 | No |
| Swain County Jail | Bryson City | Swain | 80.0 | No |
| Transylvania County Jail | Brevard | Transylvania | 71.0 | No |
| Watauga County Jail | Boone | Watauga | 11.0 | No |
| Wilkes County Jail | Wilkesboro | Wilkes | 11.0 | No |
| Yancey County Jail | Burnsville | Yancey | 70.0 | Yes |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Burke CRV Center | Morganton | Burke | 12.0 | No |
| Caldwell Correctional Center | Lenoir | Caldwell | 12.0 | Yes |
| Catawba Correctional Center | Newton | Catawba | 12.0 | Yes |
| Foothills Correctional Institution | Morganton | Burke | 12.0 | Yes |
| Gaston Correctional Center | Dallas | Gaston | 14.0 | Yes |
| Lincoln Correctional Center | Lincolnton | Lincoln | 14.0 | Yes |
| North Piedmont CRV Center | Lexington | Rowan | 21.0 | No |
| Piedmont Correctional Institution | Salisbury | Rowan | 21.0 | Yes |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Burke County Jail | Morganton | Burke | 12.0 | No |
| Caldwell County Jail | Lenoir | Caldwell | 12.0 | No |
| Catawba County Jail | Newton | Catawba | 12.0 | No |
| Davie County Jail | Mocksville | Davie | 21.0 | No |
| Gaston County Jail | Gastonia | Gaston | 14.0 | No |
| Iredell County Jail | Statesville | Iredell | 21.0 | No |
| Lincoln County Jail | Lincolnton | Lincoln | 14.0 | No |
| Rowan County Jail | Salisbury | Rowan | 21.0 | No |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Anson Correctional Institution for Women | Polkton | Anson | 42.0 | Yes |
| Brown Creek Correctional Institution | Polkton | Anson | 42.0 | Yes |
| Albemarle Correctional Institution | Badin | Stanly | 45.0 | Yes |
| Southern Correctional Institution | Troy | Montgomery | 45.0 | No |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Anson County Jail | Wadesboro | Anson | 42.0 | No |
| Cabarrus County Jail | Concord | Cabarrus | 45.0 | Yes |
| Charlotte Mecklenburg Central | Charlotte | Mecklenburg | 44.0 | Yes |
| Montgomery County Jail | Troy | Montgomery | 45.0 | No |
| Stanly County Jail | Albemarle | Stanly | 45.0 | No |
| Union County Jail | Monroe | Union | 42.0 | No |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Forsyth Correctional Center | Winston-Salem | Forsyth | 19.0 | Yes |
| Davidson Correctional Center | Lexington | Davidson | 24.0 | Yes |
| Randolph Correctional Center | Asheboro | Randolph | 24.0 | Yes |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Davidson County Jail | Lexington | Davidson | 24.0 | Yes |
| Forsyth County Jail | Winston-Salem | Forsyth | 19.0 | Yes |
| Guilford County Jail | Greensboro | Guilford | 23.0 | Yes |
| Randolph County Jail | Asheboro | Randolph | 24.0 | No |
| Rockingham County Jail | Wentworth | Rockingham | 22.0 | No |
| Stokes County Jail | Danbury | Stokes | 19.0 | No |
| Surry County Jail | Dobson | Surry | 17.0 | No |
| Yadkin County Jail | Yadkinville | Yadkin | 17.0 | No |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Federal Medical Center Butner | Butner | Granville | 32.0 | No |
| FCI Butner Medium I | Butner | Granville | 32.0 | Yes |
| FCI Butner Medium II | Butner | Granville | 32.0 | Yes |
| FCI Butner Low | Butner | Granville | 32.0 | No |
| FCI Butner Camp | Butner | Granville | 32.0 | No |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Granville Correctional Institution | Butner | Granville | 32.0 | Yes |
| Warren Correctional Institution | Manson | Vance | 32.0 | No |
| Caswell Correctional Center | Yanceyville | Caswell | 33.0 | No |
| Dan River Prison Work Farm | Yanceyville | Caswell | 33.0 | No |
| Orange Correctional Center | Hillsborough | Orange | 33.0 | Yes |
| Harnett Correctional Institution | Lillington | Harnett | 50.0 | Yes |
| Johnston Correctional Institution | Smithfield | Johnston | 50.0 | Yes |
| Sampson Correctional Institution | Clinton | Sampson | 50.0 | Yes |
| Richmond Correctional Institution | Hoffman | Richmond | 52.0 | Yes |
| Sanford Correctional Center | Sanford | Lee | 52.0 | Yes |
| Scotland Correctional Institution | Laurinburg | Scotland | 52.0 | Yes |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Alamance County Jail | Graham | Alamance | 33.0 | No |
| Caswell County Jail | Yanceyville | Caswell | 33.0 | No |
| Chatham County Jail | Pittsboro | Chatham | 33.0 | No |
| Durham County Jail | Durham | Durham | 32.0 | Yes |
| Granville County Jail | Oxford | Granville | 32.0 | No |
| Harnett County Jail | Lillington | Harnett | 50.0 | No |
| Hoke County Jail | Raeford | Hoke | 52.0 | No |
| Johnston County Jail | Smithfield | Johnston | 50.0 | Yes |
| Lee County Jail | Sanford | Lee | 52.0 | No |
| Moore County Jail | Carthage | Moore | 52.0 | Yes |
| Orange County Jail | Hillsborough | Orange | 33.0 | No |
| Person County Jail | Roxboro | Person | 32.0 | No |
| Richmond County Jail | Rockingham | Richmond | 52.0 | No |
| Sampson County Jail | Clinton | Sampson | 50.0 | No |
| Scotland County Jail | Laurinburg | Scotland | 52.0 | Yes |
| Vance County Jail | Henderson | Vance | 32.0 | No |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Carteret Correctional Center | Newport | Carteret | 1.0 | Yes |
| Columbus Correctional Center | Brunswick | Columbus | 3.0 | Yes |
| New Hanover Correctional Center | Wilmington | New Hanover | 3.0 | Yes |
| Tabor Correctional Institution | Tabor City | Columbus | 3.0 | Yes |
| Pender Correctional Institution | Burgaw | Pender | 4.0 | No |
| Lumberton Correctional Institution | Lumberton | Robeson | 51.0 | Yes |
| Robeson CRV Center | Lumberton | Robeson | 51.0 | No |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Bladen County Jail | Elizabethtown | Bladen | 51.0 | No |
| Brunswick County Jail | Bolivia | Brunswick | 3.0 | Yes |
| Carteret County Detention Ctr. (Jail) | Beaufort | Carteret | 1.0 | Yes |
| Columbus County Jail | Whiteville | Columbus | 3.0 | ? |
| Cumberland County Jail | Fayetteville | Cumberland | 51.0 | Yes |
| Duplin County Jail | Kenansville | Duplin | 4.0 | No |
| Jones County Jail | Trenton | Jones | 2.0 | No |
| New Hanover County Jail | Castle Hayne | New Hanover | 3.0 | Yes |
| Onslow County Jail | Jacksonville | Onslow | 2.0 | No |
| Pender County Jail | Burgaw | Pender | 4.0 | No |
| Robeson County Jail | Lumberton | Robeson | 51.0 | Yes |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| CI Rivers (Correctional Institution Rivers) | Winton | Hertford | 92.0 | No |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Central Prison | Raleigh | Wake | 31.0 | No |
| Franklin Correctional Center | Bunn | Franklin | 31.0 | Yes |
| NC Correctional Institution for Women | Raleigh | Wake | 31.0 | Yes |
| Wake Correctional Center | Raleigh | Wake | 31.0 | Yes |
| Craven Correctional Institution | Vanceboro | Craven | 60.0 | Yes |
| DART Center | Goldsboro | Wayne | 60.0 | Yes |
| Eastern Correctional Institution | Maury | Greene | 60.0 | Yes |
| Greene Correctional Institution | Maury | Greene | 60.0 | Yes |
| Maury Correctional Institution | Hookerton | Greene | 60.0 | Yes |
| Neuse Correctional Institution | Goldsboro | Wayne | 60.0 | Yes |
| Pamlico Correctional Institution | Bayboro | Pamlico | 60.0 | Yes |
| Nash Correctional Institution | Nashville | Nash | 91.0 | Yes |
| Roanoke River Correctional Institution | Tillery | Halifax | 91.0 | No |
| Bertie Correctional Institution | Windsor | Bertie | 92.0 | No |
| Hyde Correctional Institution | Swan Quarter | Hyde | 92.0 | Yes |
| Tyrrell Prison Work Farm | Columbia | Tyrrell | 92.0 | No |
| Pasquotank Correctional Institution | Elizabeth City | Pasquotank | 93.0 | No |
| Facility | City | County | District | Active Meeting |
|---|---|---|---|---|
| Beaufort County Jail | Washington | Beaufort | 60.0 | ? |
| Bertie County Jail | Windsor | Bertie | 92.0 | No |
| Camden County Jail | Camden | Camden | 93.0 | No |
| Chowan County Jail | Edenton | Chowan | 92.0 | No |
| Craven County Jail | New Bern | Craven | 60.0 | No |
| Currituck County Jail | Corolla | Currituck | 93.0 | Yes |
| Dare County Jail | Manteo | Dare | 93.0 | No |
| Edgecombe County Jail | Tarboro | Edgecombe | 91.0 | No |
| Franklin County Jail | Louisburg | Franklin | 31.0 | No |
| Gates County Jail | Gatesville | Gates | 92.0 | No |
| Greene County Jail | Snow Hill | Greene | 60.0 | No |
| Halifax County Jail | Halifax | Halifax | 91.0 | No |
| Hertford County Jail | Winton | Hertford | 92.0 | No |
| Hyde County Jail | Swanquarter | Hyde | 92.0 | No |
| Lenoir County Jail | Kinston | Lenoir | 60.0 | No |
| Martin County Jail | Williamston | Martin | 92.0 | No |
| Nash County Jail | Nashville | Nash | 91.0 | No |
| Northampton County Jail | Jackson | Northampton | 91.0 | No |
| Pamlico County Jail | Bayboro | Pamlico | 60.0 | Yes |
| Pasquotank County Jail | Elizabeth City | Pasquotank | 93.0 | Yes |
| Perquimans County Jail | Hertford | Perquimans | 92.0 | No |
| Pitt County Jail | Greenville | Pitt | 60.0 | Yes |
| Tyrrell County Jail | Columbia | Tyrrell | 92.0 | No |
| Wake County Jail | Raleigh | Wake | 31.0 | Yes |
| Warren County Jail | Warrenton | Warren | 31.0 | No |
| Washington County Jail | Plymouth | Washington | 92.0 | Yes |
| Wayne County Jail | Goldsboro | Wayne | 60.0 | No |
| Wilson County Jail | Wilson | Wilson | 91.0 | Yes |
Registration details coming soon.
Help people releasing from custody find local A.A. meetings. Available free on iOS and Android.
Download the App βResources, guidelines, and service material for A.A. corrections committees from the General Service Office.
Visit GSO Corrections βShare experience, strength, and hope by writing to incarcerated A.A. members. Sign-up forms for inside and outside members.
Outside Member Sign-Up βInside Member Form βA newsletter composed of letters from incarcerated A.A. members, published three times a year by GSO.
Read the Newsletter βThe comprehensive guide to A.A. corrections service work. Includes sample letters, program plans, and shared experience.
Access at GSO βInformation about Alcoholics Anonymous for wardens, chaplains, counselors, parole officers, and other corrections staff.
A Message to Corrections Professionals βThe home of Area 51 General Service, serving Alcoholics Anonymous across North Carolina.
Visit Area 51 Website βThe NC Corrections Committee is self-supporting through the voluntary contributions of A.A. members, groups, districts, and intergroups. Your contribution helps fund Conference-approved literature for incarcerated alcoholics across North Carolina.
Make a secure contribution online in any amount using a debit or credit card through our Square payment link. Contributions go directly to fund literature for NC correctional facilities.
Contribute Online βMake your check payable to NC General Service Committee and mail to:
NC General Service CommitteeUse this form to request Conference-approved A.A. literature for a correctional facility. All requests are reviewed by the NC Corrections Committee. Approved requests will be ordered through AAWS and shipped to the address you provide.
Whether you're an A.A. member interested in corrections service, a corrections professional, or someone looking for information about A.A. meetings in a facility β we'd love to hear from you.